1. Players must attend Spring evaluations to be eligible for commitment.
2. NECK GUARDS ARE MANDATORY, NO EXCEPTIONS. Face masks must be worn appropriately.
3. TEAMS ARE 100% COACH PICK
4. Questions?
5. For further information regarding the OOAA's Spring Evaluations, and commitments, please refer to our Spring Evaluations main page, and Hockey Alberta's Elite Team Formation Update.
6. OOAA U15 Raiders Parent Meeting Presentation 2025
SPRING EVALUATION SCHEDULE - U15AA ROCKY MOUNTAIN RAIDERS | ||||||
DATE | START | END | ARENA | DIVISION | EVALUATION TYPE | GOALIE ASSIGNMENT |
Saturday, April 12, 2025 | 10:00 AM | 11:00 AM | VRC - Green | U15 AA Female Raiders team 1 | Skills Practice | Charlie Rose/ Sterling |
Saturday, April 12, 2025 | 11:00 AM | 11:30 AM | VRC Olympic Room | U15 AA Female Raiders Parent Meeting | Parent Meeting | |
Saturday, April 12, 2025 | 11:15 AM | 12:15 PM | VRC - Green | U15 AA Female Raiders team 2 | Skills Practice | Robbie / Sterling |
Saturday, April 12, 2025 | 5:30 PM | 6:45 PM | VRC - Green | U15 AA Female Raiders team 1 vs 2 | Game | Charlie Rose / Robbie |
Sunday, April 13, 2025 | 5:15 PM | 6:30 PM | VRC - Gold | U15 AA Female Raiders team 2 vs 1 | Game | All Goalies |
*Schedule subject to change.
U15AA ROCKY MOUNTAIN RAIDERS SPRING EVALUATION GROUPS | ||||||||
# | Team 1- Blue | # | Team 2-Yellow | |||||
31 | Addison | Gibson | Defence | 26 | Ally | Hallam | Defence | |
32 | Chelsea | Arsenault | Defence | 80 | Brooklyn | Gramlich | Defence | |
33 | Kayla | Teghtmeyer | Defence | 81 | Callie | Kalmakoff | Defence | |
34 | Kloe | Gilmour | Defence | 31 | Maizan | Periard | Defence | |
35 | Lacey | Hill | Defence | 32 | Scarlett | Rommens | Defence | |
67 | Aubree | Coates | Forward | 33 | Amelia | Paquette | Forward | |
68 | Danica | Bergsma | Forward | 82 | Anabelle | Morse | Forward | |
69 | Eila | Gillespie | Forward | 34 | Aubrey | Mannix-Gear | Forward | |
70 | Emery | Brockhoff | Forward | 83 | Emily | Haner | Forward | |
36 | Isabelle | Nicolle | Forward | 84 | Emma | Pickard | Forward | |
71 | Leah | Wyatt | Forward | 27 | Eva | Akins | Forward | |
37 | Olivia | Nemecek | Forward | 28 | Gurleen | Hundal | Forward | |
38 | Rayna | Evans | Forward | 85 | Haylee | Brown | Forward | |
72 | Riley | Gustafson | Forward | 29 | Lily | Bennett | Forward | |
39 | Taylor | Markert | Forward | 86 | Sloan | Hill | Forward | |
73 | Taylor | Duyns | Forward | 87 | Tenley | Miller | Forward | |
30 | Westyn | Webb | Forward |
GOALIES | # | ||
Sterling | Christman | 18 | |
Robbie | Mundy | 21 | |
Charlie-Rose | Byer | 22 | |
INJURED | |
Jane Loree | |
EXCUSED ABSENCE | |
Eva Akins (Skills Session #2) |