
Conditioning Camp Schedule | ||||
| DATE | TIME | ARENA | ||
| 8/15/2026 | 11:15 AM | 12:15 PM | Green | U18 Conditioning Camp |
| 8/15/2026 | 12:30 PM | 1:30 PM | Green | U18 Conditioning Camp |
| 8/15/2026 | 1:45 PM | 2:45 PM | Green | U18 Conditioning Camp |
| 8/15/2026 | 3:00 PM | 4:00 PM | Green | U18 Conditioning Camp |
| 8/16/2026 | 11:15 AM | 12:15 PM | Green | U18 Conditioning Camp |
| 8/16/2026 | 12:30 PM | 1:30 PM | Green | U18 Conditioning Camp |
| 8/16/2026 | 1:45 PM | 2:45 PM | Green | U18 Conditioning Camp |
| 8/16/2026 | 3:00 PM | 4:00 PM | Green | U18 Conditioning Camp |
| 8/17/2026 | 6:15 PM | 7:15 PM | Green | U18 Conditioning Camp |
| 8/17/2026 | 7:30 PM | 8:30 PM | Green | U18 Conditioning Camp |
| 8/17/2026 | 6:00 PM | 7:00 PM | Gold | U18 Conditioning Camp |
| 8/17/2026 | 7:15 PM | 8:15 PM | Gold | U18 Conditioning Camp |
| 8/18/2026 | 6:15 PM | 7:15 PM | Green | U18 Conditioning Camp |
| 8/18/2026 | 7:30 PM | 8:30 PM | Green | U18 Conditioning Camp |
| 8/18/2026 | 6:00 PM | 7:00 PM | Gold | U18 Conditioning Camp |
| 8/18/2026 | 7:15 PM | 8:15 PM | Gold | U18 Conditioning Camp |
Important Information:
1. Registration Fees-
All registration fees are subject to a 3% credit card processing fee.
2.Absences/ Injuries
3. NECK GUARDS ARE MANDATORY, NO EXCEPTIONS. Face masks must be worn appropriately.
4. Got Questions?