
U15AAA Oilers Last Chance tryout-
| 2026-2027 U15AAA Open Tryout Schedule | |||||
| Date | Time Start | Time End | Arena | Group | Type |
| 8/20/2026 | 5:15 PM | 6:15 PM | VRC- Integrity | U15 AAA OPEN Camp Goalie Evaluation | Evaluation |
| 8/20/2026 | 6:30 PM | 7:45 PM | VRC- Integrity | U15 AAA Last Chance Camp team 1 and 2 | Evaluation |
| 8/21/2026 | 7:00 PM | 8:15 PM | VRC Gold | U15 AAA Last Chance Camp team 1 and 2 | Evaluation |
| U15AAA Oilers Last Chance Groups | ||||||||
| Group 1-Grey | Group 2-Teal | |||||||
| #17 | Maverich | Philpott | D | #21 | Cruz | Clingham | D | |
| #18 | Beckett | Plenart | D | #22 | Carter | Sandberg | D | |
| #19 | Nixon | O'Malley | D | #23 | Colin | Heitrich | D | |
| #20 | Graycen | Grant | D | #24 | Sawyer | Anderson | D | |
| #21 | Maxton | Churchill | D | #25 | Xander | Rousson | D | |
| #10 | Ethan | McNeil | F | #14 | Hunter | Gosling | F | |
| #11 | Charlie | Christensen | F | #15 | Brayden | Toovey | F | |
| #8 | Cason | Lee | F | #11 | Quinn | Dievert | F | |
| #15 | Max | Klassen | F | #13 | Easton | Martin | F | |
| #16 | Jad | Halat | F | #19 | Kiptyn | Wrathall | F | |
| #17 | Blair | Boisjoli | F | |||||
| #11 | Miles | Brown | G | #19 | Matthew | Martin | G | |
| #18 | Noah | Plouffe | G | #20 | Mateo | Cowley | G | |
The U15AAA draw zone includes Blackie, Chestermere, High Country, Hussar, Foothills, Indus, Nanton, Okotoks, Rockyford, Siksika, Strathmore, Standard, and Vulcan.
1. Absences/ Injuries
2. NECK GUARDS ARE MANDATORY, NO EXCEPTIONS. Face masks must be worn appropriately.
3. Commitments
4. Got Questions?
5. For further information regarding the OOAA's Tryout, and commitments, please refer to our Tryout General Information page