PLAYERS LISTED ON THE INJURED LIST ARE ELIGIBLE TO BE SELECTED TO A TEAM EVEN WITHOUT A TRYOUT |
U16AA Open Roster Spots: 8F / 3D / 1G
|
TEAMS ARE 100% COACH PICK |
THE U18AA ROSTER SIZE IS 17 SKATERS AND 2 GOALIES |
NECK GUARDS ARE MANDATORY, NO EXCEPTIONS |
For any registration questions, please contact the OOAA Admin, Lindsay Graw, at admin@okotokshockey.com |
For all other inquiries regarding the OOAA Conditioning Camp and/or Tryout process, please contact the U16AA/U18AA Director, Katie Goulard: kgoulard@okotokshockey.com |
U16AA Tryout Schedule | |||||
DATE | TIME | ARENA | GROUP | Evaluation Type | |
Thursday, September 18, 2025 | 6:15 PM | 7:00 PM | Green | U16 AA Goalie Evaluation | Evaluation |
Thursday, September 18, 2025 | 7:00 PM | 8:15 PM | Green | U16 AA Evaluation | Evaluation |
Friday, September 19, 2025 | 4:45 PM | 6:00 PM | Green | U16 AA Evaluation | Evaluation |
Saturday, September 20, 2025 | 4:45 PM | 6:00 PM | Gold | U16 AA Evaluation | Evaluation |
Sunday, September 21, 2025 | 5:15 PM | 7:30 PM | Gold | U16 AA Green and White | Green and White |
*U16AA tryout groups will be posted once they are finalized after the U18/U16 tryouts.