
Conditioning Camp Schedule | ||||
| DATE | TIME | ARENA | GROUP | |
| 8/13/2026 | 6:00 PM | 7:00 PM | Green | 1 |
| 8/13/2026 | 7:15 PM | 8:15 PM | Green | 2 |
| 8/14/2026 | 6:00 PM | 7:00 PM | Green | 2 |
| 8/14/2026 | 7:15 PM | 8:15 PM | Green | 1 |
| 8/15/2026 | 12:15 PM | 1:15 PM | Gold | 1 |
| 8/15/2026 | 1:30 PM | 2:30 PM | Gold | 2 |
| 8/16/2026 | 11:45 AM | 12:45 PM | Gold | 2 |
| 8/16/2026 | 1:00 PM | 2:00 PM | Gold | 1 |
| U15 AAA / AA Conditioning Camp Groups | ||||||
| Group 1 | Group 2 | |||||
| Keaton | Carruthers | Goalie | Cole | Schellenberg | Goalie | |
| Avery | Santha | Goalie | Matthew | Martin | Goalie | |
| Maverick | Philpott | Defence | Josh | Sampson | Defence | |
| Colin | Heitrich | Defence | Drayton | Mills | Defence | |
| Maxton | Churchill | Defence | Hayden | Blair | Defence | |
| Greyson | Pedersen | Defence | Maddox | Kinjo | Defence | |
| Ryder | Gilmour | Defence | Judah | Arsenault | Defence | |
| Bentley | Au | Defence | Brett | Mitchell | Defence | |
| Memphis | Jagodich | Defence | ||||
| Carter | Mason | Forward | Hudson | Wiwchar | Forward | |
| Beau | McHattie | Forward | Tate | Brown | Forward | |
| Bryatt | Schuler | Forward | Hunter | Arsenault | Forward | |
| Harrison | Yee | Forward | Dylan | Juba | Forward | |
| Tehl | Bell | Forward | Ty | Janvier | Forward | |
| Kaiden | McGregor | Forward | Kason | Blair | Forward | |
NOTE: If you are a goalie and cannot make your skate, please let the U15AAA/AA director know.
Important Information:
1. Registration Fees-
All registration fees are subject to a 3% credit card processing fee.
2.Absences/ Injuries
3. NECK GUARDS ARE MANDATORY, NO EXCEPTIONS. Face masks must be worn appropriately.
4. Got Questions?